our product
Natural Gas Generators
We are manufacturing multi-fuel generators in open type and soundproof canopy since 2012 Genesys has a large market share in the domestic and commercial market because of good quality and service.The USP for our generators is they are water-cooled and runs on 1500 RPM which is ideal for rigorous weather conditions in countries like Pakistan. Genesys generators are capable to work in 50c temperature.
We are manufacturing multi fuel generators in open type and sound proof canopy since 2012 Genesys has a large market share in domestic and commercial market because of good quality and service .The USP for our generators is they are water cooled and runs on 1500 RPM which is ideal for rigorous weather conditions in countries like Pakistan. Genesys generators are capable to work in 50c temperature
15KVA
General
Item | Unit | Specs/Model |
---|---|---|
Rated Power (Natural Gas & Petrol) | KVA | 15 |
Phase | - | One/Three |
Rated Current | A | 24 |
Power Factor | - | 1.0/0.8 |
Rated Freqency | Hz | 50 |
Safety Module | - | Deep Sea Elctronics(D4320) |
Set
Item | Unit | Specs/Model |
---|---|---|
Fuel | - | Natural Gas/LPG/Bio Gas |
Gas Pressure Requirement | mbar | 20 |
Natural Gas Consumption | M/hr | 3 |
Petrol Fuel Tank | L | - |
Petrol Consumption | L | - |
Dimension Canopy | inchxinchxinch | 70x36x48 |
Noise Level Canopy | dB(A) | 60 |
Certifications | - | - |
engine
Item | Unit | Specs/Model |
---|---|---|
Make | - | Toyota |
Displacement | cc | 1500 |
Cylider | - | 4 |
Cooling Method | - | Water Cooled |
Oil Capacity | L | 4 |
Governor Type | - | Mechanical |
Air Cleaner Type | - | Dry |
20KVA
General
Item | Unit | Specs/Model |
---|---|---|
Rated Power(Natural Gas & Petrol) | KVA | 19/20 |
Phase | - | One/Three |
Rated Current | A | 52 |
Power Factor | - | 1.0/0.8 |
Rated Frequency | Hz | 50 |
Safety Module | - | Deep Sea Electronics(D4320) |
Set
Item | Unit | Specs/Model |
---|---|---|
Fuel | - | Natural Gas/ Petrol/ LPG/ Bio Gas |
Gas Pressure Requirement | mbar | 20 |
Natural Gas Consumption | M/hr | 4 |
Petrol Fuel Tank | L | 40 |
Petrol Consumption | L | 2.75 |
Dimension Canopy | inchxinchxinch | 76x36x48 |
Noise Level Canopy | dB(A) | 60 |
Certifications | - | - |
engine
Item | Unit | Specs/Model |
---|---|---|
Make | - | Toyota |
Displacement | cc | 2000 |
Cylinder | - | 6 |
Cooling Method | - | Water Cooled |
Oil Capacity | L | 4.5 |
Governor Type | - | Mechanical |
Air Cleaner Type | - | Dry |
25KVA
General
Item | Unit | Specs/Model |
---|---|---|
Rated Power(Natural Gas & Petrol) | KVA | 24/25 |
Phase | - | One/Three |
Rated Current | A | 65 |
Power Factor | - | 1.0/0.8 |
Rated Frequency | Hz | 50 |
Safety Module | - | Deep Sea Electronics (D4320) |
Set
Item | Unit | Specs/Model |
---|---|---|
Fuel | - | Natural Gas/ Petrol/ LPG/ Bio Gas |
Gas Pressure Requirement | mbar | 25 |
Natural Gas Consumption | M/hr | 5 |
Petrol Fuel Tank | L | 50 |
Petrol Consumption | L | 3.75 |
Dimension Canopy | inchxinchxinch | 84x36x48 |
Noise Level Canopy | dB(A) | 60 |
Certifications | - | - |
engine
Item | Unit | Specs/Model |
---|---|---|
Make | - | Toyota |
Displacement | cc | 2492 |
Cylinder | - | 6 |
Cooling Method | - | Water Cooled |
OIl Capacity | L | 5.5 |
Governor Type | - | Mechanical |
Air Cleaner Type | - | Dry |
30KVA
General
Item | Unit | Specs/Model |
---|---|---|
Rated Power (Natural Gas & Petrol) | KVA | 28/30 |
Phase | - | One/Three |
Rated Current | A | 75 |
Power Factor | - | 0.8 |
Rated Frequency | Hz | 50 |
Safety Module | - | Deep Sea Electronics (D4320) |
Set
Item | Unit | Specs/Model |
---|---|---|
Fuel | - | Natural Gas/ Petrol/ LPG/ Bio Gas |
Gas Pressure Requirement | mbar | 25 |
Natural Gas Consumption | M/hr | 5.5 |
Petrol Fuel Tank | L | 55 |
Petrol Consumption | L | 4.5 |
Dimension Canopy | inchxinchxinch | 84x36x48 |
Noise Level Canopy | dB(A) | 60 |
Certifications | - | - |
engine
Item | Unit | Specs/Model |
---|---|---|
Make | - | Toyota |
Displacement | cc | 3000 |
Cylinder | - | 6 |
Cooling Method | - | Water Cooled |
Oil Capacity | L | 5.5 |
Governor Type | - | Mechanical |
Air Cleaner Type | - | Dry |
35KVA
General
Item | Unit | Specs/Model |
---|---|---|
Rated Power(Natural Gas & Petrol) | KVA | 32/35 |
Phase | - | One/Three |
Rated Current | A | 85 |
Power Factor | - | 0.8 |
Rated Frequency | Hz | 50 |
Safety Module | - | Deep Sea Electronics(D4320) |
Set
Item | Unit | Specs/Model |
---|---|---|
Fuel | - | Natural Gas/ Petrol/LPG/ Bio Gas |
Gas Pressure Requirement | mbar | 30 |
Natural Gas Consumption | M/hr | 6 |
Petrol Fuel Tank | L | 60 |
Petrol Consumption | L | 5 |
Dimension Canopy | inchxinchxinch | 84x36x48 |
Noise Level Canopy | dB(A) | 60 |
Certifications | - | - |
engine
Item | Unit | Specs/Model |
---|---|---|
Make | - | Toyota |
Displacement | cc | 3000 |
Cylinder | - | 6 |
Cooling Method | - | Water Cooled |
Oil Capacity | L | 5.5 |
Governor Type | - | Electronic |
Air Cleaner Type | - | Dry |
45KVA
General
Item | Unit | Specs/Model |
---|---|---|
Rated Power (Natural Gas & Petrol) | KVA | 45 |
Phase | - | One/Three |
Rated Current | A | 120 |
Power Factor | - | 0.8 |
Rated Frequency | Hz | 50 |
Safety Module | - | Deep Sea Electronics(D4320) |
Set
Item | Unit | Specs/Model |
---|---|---|
Fuel | - | Natural Gas/ LPG/ Bio Gas |
Gas Pressure Requirement | mbar | 40 |
Natural Gas Consumption | M/hr | 8.5 |
Petrol Fuel Tank | L | - |
Petrol Consumption | L | - |
Dimenesion Canopy | inchxinchxinch | 86x36x48 |
Noise Level Canopy | dB(A) | 70 |
Certifications | - | - |
engine
Item | Unit | Specs/Model |
---|---|---|
Make | - | Toyota |
Displacement | cc | 4100 |
Cylinder | - | 4 |
Cooling Method | - | WaterCooled |
Oil Capacity | L | 8 |
Governor Type | - | Electronic |
Air Cleaner Type | - | Dry |
contact Us
Our team and customer support 24/7 are available to serve you and to help you.